<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisualFXtuts.com &#187; After Effects</title>
	<atom:link href="http://visualfxtuts.com/tag/after-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualfxtuts.com</link>
	<description>VFX, Motion Graphics, HDSLR News and Tutorials</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rampant Media Design Tools! Massive Packs of Animated Elements!</title>
		<link>http://visualfxtuts.com/featured-posts/rampant-media-design-tools-massive-packs-of-animated-elements/</link>
		<comments>http://visualfxtuts.com/featured-posts/rampant-media-design-tools-massive-packs-of-animated-elements/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:38:52 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Rampant]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2625</guid>
		<description><![CDATA[We got a spotlight on a company developing some really sick packages lately, for use in your motion graphics and visual effects productions... check out the details on these guys after the jump!]]></description>
			<content:encoded><![CDATA[<p>So we picked up another sponsor in the sidebar, the last week or so, and I have been checking out some of their products&#8230; and well&#8230; there is a lot of stuff in these packs!  At first glance, you think&#8230; oh another Riot Gear type of package&#8230; but no no no&#8230; WAY MORE stuff than in Riot Gear, and these all deal with specific types of elements!</p>
<p>Were talking like 30 Film Dirt &amp; Scratches, 46 Ink Plumes, 80 Animated Arrows, 115 Animated Paint Strokes, 53 Animated Spray Paints, and 43 Animated Paint Splats!  I mean, that is a lot of elements, and variety in those elements to choose from!   And the best thing, is each type of element is its own package, so you don&#8217;t have to buy everything together, just to get, say a selection of arrows.</p>
<p>All the packages are really well created, providing AI and EPS files, as well as the Quicktimes that go along with them in animation form.  All pre-keyed, with alpha channels so there is no messing around with that stuff.  All elements are in 1080p and are ready to rock for your convenience!</p>
<p>Along with these Motion Graphic and VFX themed packages, they also have <a href="http://store.rampantdesigntools.com/pages/Vector-Imagery.html">Vector Imagery</a>, <a href="http://store.rampantdesigntools.com/pages/RampanTV.html">RampanTV tutorials</a>, <a href="http://store.rampantdesigntools.com/pages/Textures-and-Photos.html">Texture and Photo products</a>, and <a href="http://store.rampantdesigntools.com/pages/After-Effects-Templates.html">After Effects Templates</a> available as well!  They seriously have something for every type of project&#8230;</p>
<p>Check out their product videos for some of their latest products, and head over to their website and see what you can use for your own productions!</p>
<h2 style="text-align: center;"><a href="http://store.rampantdesigntools.com/pages/Film-Dirt-and-Scratches.html">Film Dirt &amp; Scratches &#8211; $29.99</a></h2>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/featured-posts/rampant-media-design-tools-massive-packs-of-animated-elements/"><em>Click here to view the embedded video.</em></a></p></p>
<h2 style="text-align: center;"><a href="http://store.rampantdesigntools.com/pages/Ink-Grows-and-Flows.html">Ink Grows &amp; Flows &#8211; $69.99</a></h2>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/featured-posts/rampant-media-design-tools-massive-packs-of-animated-elements/"><em>Click here to view the embedded video.</em></a></p></p>
<h2 style="text-align: center;"><a href="http://store.rampantdesigntools.com/pages/Animated-Arrows.html">Animated Arrows &#8211; $59.99</a></h2>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/featured-posts/rampant-media-design-tools-massive-packs-of-animated-elements/"><em>Click here to view the embedded video.</em></a></p></p>
<h2 style="text-align: center;"><a href="http://store.rampantdesigntools.com/pages/Animated-Paint-Strokes.html">Animated Paint Strokes &#8211; $59.99</a></h2>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/featured-posts/rampant-media-design-tools-massive-packs-of-animated-elements/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/featured-posts/rampant-media-design-tools-massive-packs-of-animated-elements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://store.rampantdesigntools.com/movies/FilmDirt.flv" length="24234249" type="video/x-flv" />
<enclosure url="http://store.rampantdesigntools.com/movies/Rampant_Ink_Combined.flv" length="34540173" type="video/x-flv" />
<enclosure url="http://store.rampantdesigntools.com/movies/Rampant_Arrow_Ad.flv" length="12785497" type="video/x-flv" />
<enclosure url="http://store.rampantdesigntools.com/movies/paintstrokes.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>AENY Tonight!  July 29 2010 6:45-9:00pm!</title>
		<link>http://visualfxtuts.com/inspiration/aeny-tonight-july-28-2010-645-900pm/</link>
		<comments>http://visualfxtuts.com/inspiration/aeny-tonight-july-28-2010-645-900pm/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:47:43 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[AENY]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Aharon Rabinowitz]]></category>
		<category><![CDATA[Jim Geduldick]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2585</guid>
		<description><![CDATA[I know this is last minute, but I wanted to let you East Coast New Yorkers know that AENY is TONIGHT at 6:45pm!  Aharon and Jim are going to be showing some new Colorista II stuff, and some new things from The Foundry!  You can also participate in the group discussion and win some sick door prizes!  If you got some free time... check it out!  (Address after the jump)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://aeny.org/2010/07/july-meeting/"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter" src="http://visualfxtuts.com/wp-content/uploads/2010/07/AENY-JULY.jpg" alt="" width="540" height="557" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/inspiration/aeny-tonight-july-28-2010-645-900pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Video Wednesday!  July 28th 2010 Edition!</title>
		<link>http://visualfxtuts.com/inspiration/killer-video-wednesday-july-28th-2010-edition/</link>
		<comments>http://visualfxtuts.com/inspiration/killer-video-wednesday-july-28th-2010-edition/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:03:24 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Green Screen]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2562</guid>
		<description><![CDATA[Every Wednesday, we showcase some of the awesome that we find all over the web... I got 5 gems for you guys to check out today, so let me know what you think of them in the comments!  Also, if you have something that you want featured in our KVW segment... shoot me an email to support@visualfxtuts.com!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Titles Explosion by <a href="http://www.youtube.com/mysteryguitarman">MysteryGuitarMan</a></p>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/inspiration/killer-video-wednesday-july-28th-2010-edition/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: center;">NBC Peacock by <a href="http://www.youtube.com/user/nathanlovers">nathanlovers</a></p>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/inspiration/killer-video-wednesday-july-28th-2010-edition/"><em>Click here to view the embedded video.</em></a></p></p>
<div style="text-align: center;">One Minute Suite by <a href="http://vimeo.com/lichtfront">Lichtfront</a></div>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/inspiration/killer-video-wednesday-july-28th-2010-edition/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: center;">Coca Cola Burn Ignite &#8220;Ride&#8221; video by <a href="http://www.youtube.com/user/adnewsaust">adnewsaust</a></p>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/inspiration/killer-video-wednesday-july-28th-2010-edition/"><em>Click here to view the embedded video.</em></a></p></p>
<div style="text-align: center;">The Beautified Project &#8220;Butterfly&#8221; &#8211; Official Music Video 2010  by <a href="http://vimeo.com/lmd">Loris Movsisyan</a></div>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/inspiration/killer-video-wednesday-july-28th-2010-edition/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/inspiration/killer-video-wednesday-july-28th-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plugin by Satya Meka &#8211; Data Glitch!</title>
		<link>http://visualfxtuts.com/updates/new-plugin-by-satya-meka-data-glitch/</link>
		<comments>http://visualfxtuts.com/updates/new-plugin-by-satya-meka-data-glitch/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:07:58 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AEscripts.com]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Satya Meka]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2545</guid>
		<description><![CDATA[Satya Meka has contributed tutorials over at AEtuts+ for a while, and is one of my favorite tutorial creators, mainly for the fact that he is so DAMN SMART.  Seriously, he uses techniques that make my brain hurt.  Now he has his first plugin for sale over at AEScripts.com... check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://aescripts.com/data-glitch/"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2547" title="dataglitch" src="http://visualfxtuts.com/wp-content/uploads/2010/07/dataglitch.jpg" alt="" width="527" height="221" /></a></p>
<p><em><strong>Simulate Realistic Digital Image Glitches with Ease!</strong></em></p>
<p>Data Glitch is a native After Effects plugin that creates awesome  realistic digital image glitches with total ease.  Something you would  see during a satellite transmission or a cable broadcast or from a  damaged disk. Bad TV plugin is great for analog TV look, but this is  2010 and you hardly see anything that’s analog anymore. This plugin  simulates a realistic digital glitch effect.<br />
In real-life most of the glitches occur due to problems in  encoding/decoding and sometimes data corruption. This plugin does  exactly that. It encodes the data, glitches the data and then decodes it  similar to the real life situation.</p>
<h3>Features:</h3>
<ol>
<li>Create Awesome Transitions with Ease.</li>
<li>Compression Artifacts on the Fly</li>
<li>Create Audio reactive animations with expressions.</li>
<li>Control over the Glitch pattern.</li>
<li>Image Type and Strip Type Glitches with quality settings.</li>
<li>Compatible with both Mac and Windows.</li>
</ol>
<p style="text-align: center;"><a title="Data Glitch Tutorial" rel="shadowbox;width=800;height=450" type="application/x-shockwave-flash" href="http://www.youtube.com/v/1raAFzApLCg&amp;fmt=18&amp;autoplay=1&amp;rel=0&amp;fs=1&amp;color1=0x111111&amp;color2=0x000000&amp;border=0&amp;loop=0&amp;showsearch=0"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter" src="http://aescripts.com/images/script_thumbs/sm/Data_Glitch_tutorial.jpg" border="0" alt="" width="525" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/updates/new-plugin-by-satya-meka-data-glitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAVEMODE #7 July 22nd 2010!</title>
		<link>http://visualfxtuts.com/events/cavemode-7-july-22nd-2010/</link>
		<comments>http://visualfxtuts.com/events/cavemode-7-july-22nd-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:28:57 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[CAVEMODE]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2409</guid>
		<description><![CDATA[Another one of these... now if you are in the North Carolina area, around Charlotte, hit up CAVEMODE at the Central Piedmont Community College.  They got some guest speakers, project breakdowns, Animation challenges, and of course some sick Raffle prizes... (links and info after the jump)]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalhyper.com/cavemode/?page_id=28"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2410" title="cavemodejuly" src="http://visualfxtuts.com/wp-content/uploads/2010/07/cavemodejuly.jpg" alt="" width="600" height="755" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/events/cavemode-7-july-22nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas After Effects User Group July 22nd 2010</title>
		<link>http://visualfxtuts.com/events/dallas-after-effects-user-group-july-22nd-2010/</link>
		<comments>http://visualfxtuts.com/events/dallas-after-effects-user-group-july-22nd-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:01:56 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2404</guid>
		<description><![CDATA[These event notices do actually seem like they are getting repetitive, so I am just gonna say if you are in the Dallas area tomorrow around 7:00pm hti up the Dallas After Effects User Group... details after there jump!]]></description>
			<content:encoded><![CDATA[<p><a href="http://dallasae.groups.adobe.com/index.cfm?event=post.display&amp;postid=28833"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2405" title="dallasAEUGJuly" src="http://visualfxtuts.com/wp-content/uploads/2010/07/dallasAEUGJuly.jpg" alt="" width="600" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/events/dallas-after-effects-user-group-july-22nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects New York Meeting June 24th</title>
		<link>http://visualfxtuts.com/inspiration/after-effects-new-york-meeting-june-24th/</link>
		<comments>http://visualfxtuts.com/inspiration/after-effects-new-york-meeting-june-24th/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:39:03 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2192</guid>
		<description><![CDATA[Hey all you New Yorkers, and those close to the area, make sure you catch After Effects New York on June 24th.  There are gonna be some great guests, speakers, and as always some amazing giveaways for you to be a part of, and hopefully pick up some cool shwag.]]></description>
			<content:encoded><![CDATA[Hey all you New Yorkers, and those close to the area, make sure you catch After Effects New York on June 24th.  There are gonna be some great guests, speakers, and as always some amazing giveaways for you to be a part of, and hopefully pick up some cool shwag.]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/inspiration/after-effects-new-york-meeting-june-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media Artists/Los Angeles DMA/LA Meeting June 15th</title>
		<link>http://visualfxtuts.com/inspiration/digital-media-artistslos-angeles-dmala-meeting-june-15th/</link>
		<comments>http://visualfxtuts.com/inspiration/digital-media-artistslos-angeles-dmala-meeting-june-15th/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:01:56 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[DMA/LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2194</guid>
		<description><![CDATA[If you aren't doing anything on Tuesday, June 15th and are in the Los Angeles area, why don't you check out the DMA/LA meeting and check out some awesome speakers and some really cool presentations to feed your inspirational hungers!  (Links and info after the jump)]]></description>
			<content:encoded><![CDATA[<h3><em>The Information Available on <a href="http://dmala.org/nextmeeting.html">DMALA.org</a>:</em></h3>
<h1 style="text-align: center;">*** Next Meeting ***</h1>
<h2 style="text-align: center;">Tuesday, June 15</h2>
<h4 style="text-align: center;">Gallery Theatre at <a href="http://www.laparks.com/dos/historic/barsndall.htm" target="_blank">Barnsdall  Art Park</a><br />
(Directions at bottom of page)<br />
7:00 p.m. to 10:00 p.m.</h4>
<h4 style="text-align: center;">Cover charge: FREE<br />
courtesy of <a href="http://www.adobe.com/motion/" target="_blank">Adobe  Systems </a></h4>
<p style="text-align: center;">Membership is free &#8211; just click on the<a href="http://dmala.org/joinmgla.html"> JOIN DMA  button</a> on the left  to sign up.<em> If this is your first time</em>, please bring a printout  of the newsletter or bring your eventsbrite ticket. It&#8217;s your free  ticket in! Thanks to Adobe, you don&#8217;t have to pay to get in!</p>
<p style="text-align: center;">If you want to hang out on the third Tuesday this month, be sure to  GET YOUR TICKET ONLINE (FREE thanks to <a href="http://www.adobe.com/" target="_blank">Adobe</a>)</p>
<p style="text-align: center;"><a href="http://dmala.eventbrite.com/" target="_blank"> </a></p>
<p style="text-align: center;"><a href="http://dmala.eventbrite.com/" target="_blank"><img src="http://www.eventbrite.com/static/images/logo/headerlogo_home.png" border="0" alt="" width="118" height="66" /></a></p>
<h1 style="text-align: center;"><a href="http://dmala.eventbrite.com/" target="_blank"><strong>YES I WANT A TICKET!</strong></a></h1>
<p style="text-align: center;"><a href="http://dmala.eventbrite.com/" target="_blank">http://dmala.eventbrite.com/</a></p>
<p style="text-align: center;"><em><strong>Be sure to bring your ticket (collected at the door) to  be eligible for one of our awesome sponsors door prize packages! </strong></em> Give us your ticket, we&#8217;ll give you a little red drawing ticket! If you  win, your prize info will go to your Event Brite email address.</p>
<p style="text-align: center;">DMALA is now on TWITTER: <a href="http://www.twitter.com/dmala" target="_blank">http://www.twitter.com/dmala</a>.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/inspiration/digital-media-artistslos-angeles-dmala-meeting-june-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AEtuts+ Post! 21 Mograph and VFX User Groups and Meetups!</title>
		<link>http://visualfxtuts.com/inspiration/new-aetuts-post-21-mograph-and-vfx-user-groups-and-meetups/</link>
		<comments>http://visualfxtuts.com/inspiration/new-aetuts-post-21-mograph-and-vfx-user-groups-and-meetups/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:11:39 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2187</guid>
		<description><![CDATA[Like I said over on AEtuts+, this is by no means going to be complete list.  I know a lot of what is in the USA, but not much outside of there, so I apologize for the lack of international groups... but that is where you guys come in!  Peruse the list, and if there are some close to you... comment!  (links after the jump)]]></description>
			<content:encoded><![CDATA[<p><a href="http://ae.tutsplus.com/articles/roundup/21-motion-graphics-and-visual-effects-user-groups-and-meetups/"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2188" title="21-User-Groups" src="http://visualfxtuts.com/wp-content/uploads/2010/06/21-User-Groups.jpg" alt="" width="600" height="1614" /></a></p>
<p>Link to the actual article on AEtuts+ by clicking the image above!</p>
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/inspiration/new-aetuts-post-21-mograph-and-vfx-user-groups-and-meetups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar Tomorrow! Intro To Rotoscoping &amp; 2D Planar Tracking</title>
		<link>http://visualfxtuts.com/inspiration/free-webinar-tomorrow-intro-to-rotoscoping-2d-planar-tracking/</link>
		<comments>http://visualfxtuts.com/inspiration/free-webinar-tomorrow-intro-to-rotoscoping-2d-planar-tracking/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:17:56 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Ben Heusner]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Marcelo Lewin]]></category>
		<category><![CDATA[Mocha]]></category>
		<category><![CDATA[NewMediaWebinars.com]]></category>
		<category><![CDATA[rotoscoping]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://visualfxtuts.com/?p=2166</guid>
		<description><![CDATA[Our buddy Marcelo Lewin over at NewMediaWebinars.com has a webinar tomorrow that you AE people will probably be into... its called "Intro To Rotoscoping &#038; 2D Planar Tracking" and uses Imagineer systems Mocha alongside of AE, Final Cut and some of your other favorite programs. (more info and links after the jump)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.newmediawebinars.com/webinars/intro-to-rotoscoping-2d-planar-tracking/"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter" src="http://www.newmediawebinars.com/assets/images/promos/webinar_promo_rotoscoping_long.jpg" alt="" width="473" height="171" /></a></p>
<p>This webinar even is free to whoever would like to attend, and if you are looking at learning more about Roto and tracking&#8230; this is probably one of the best places to get an introduction to that.  You might have seen in my article on AEtuts+ &#8220;<a href="http://visualfxtuts.com/new-aetuts-post-28-tracking-and-matchmoving-tutorials">28 Matchmoving and Tracking Tutorials</a>&#8221; that Ben Heusner had a lot of the tuts in there on the Imagineer site&#8230; well he is going to be your presenter!  I think there may be limited space, so hit it up soon&#8230; its gonna be a hell of a webinar.</p>
<p style="text-align: center;"><p><a href="http://visualfxtuts.com/inspiration/free-webinar-tomorrow-intro-to-rotoscoping-2d-planar-tracking/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://visualfxtuts.com/inspiration/free-webinar-tomorrow-intro-to-rotoscoping-2d-planar-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
